Axis BSE Sensex ETF
Fund House: Axis Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 05-03-2023
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: BSE Sensex TRI
Total Assets: 130.74 As on (30-09-2025)
Expense Ratio: 0.04% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 28-10-2025
87.1187
-0.1544
CAGR Since Inception
17.17%
BSE Sensex TRI 18.5%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis BSE Sensex ETF | 7.11 | - | - | - | 17.17 |
| Benchmark | - | - | - | - | - |
| ETFs | 12.39 | 19.24 | 19.39 | 13.8 | 14.26 |
Funds Manager
Mr. Karthik Kumar
RETURNS CALCULATORS for Axis BSE Sensex ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis BSE Sensex ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Axis BSE Sensex ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis BSE Sensex ETF | 05-03-2023 | 7.11 | 16.4 | 0.0 | 0.0 | 0.0 |
| Zerodha Gold ETF | 03-02-2024 | 53.65 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 49.63 | 37.59 | 31.95 | 17.72 | 15.0 |
| Quantum Gold Fund | 22-02-2008 | 49.62 | 37.52 | 31.63 | 17.34 | 14.62 |
| Tata Gold ETF | 12-01-2024 | 49.59 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Gold ETF | 13-08-2010 | 49.56 | 36.99 | 31.36 | 17.26 | 14.68 |
| ICICI Pru Gold ETF | 05-08-2010 | 49.27 | 37.73 | 31.47 | 17.36 | 14.55 |
| ABSL Gold ETF | 13-05-2011 | 49.24 | 37.66 | 31.41 | 17.32 | 14.71 |
| Invesco India Gold ETF | 12-03-2010 | 49.23 | 37.24 | 31.5 | 17.39 | 14.74 |
| Axis Gold ETF | 10-11-2010 | 49.12 | 37.21 | 31.4 | 17.38 | 14.4 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis BSE Sensex ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis BSE Sensex ETF | ||||||
| ETFs | - | - | - | - | - | - |